Leinster Chess Union |
Div 6 Bodley Cup 2004 - 2005 |
H | Martin Molloy | Naomh BarrĂ³g | 1035 | 2½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Michael Keegan | Brookfield | 0 | 3 | Black | Won |
2 | ||||||
3 | ||||||
4 | ||||||
5 | Eamon Launders | Classic Kings | 0 | 2 | White | Won |
6 | Mairead Lafferty | Bray / Greystones | 0 | 1 | White | Drew |
7 |
< Back | Next > |