Leinster Chess Union |
Div 3 Ennis Shield 2004 - 2005 |
H | Tony Bregazzi | Finglas | 1380 | 4 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Seamus Martin | Malahide | 1266 | 6 | White | Drew |
5 | ||||||
6 | Nicholas Pierce | Rathmines | 1387 | 6 | Black | Lost |
7 | John Carroll | Naomh BarrĂ³g | 1056 | 6 | White | Won |
8 | Emmet Hadfield | Gonzaga | 1078 | 6 | Black | Won |
9 | Daniel P. O'Sullivan | Faughs | 850 | 6 | White | Won |
10 | Dermot Earls | Curragh | 1322 | 5 | White | Drew |
11 | Edward Tobin | St Benildus | 1371 | 6 | White | Lost |
Next > |