| Leinster Chess Union |
| Div 1 Armstrong Cup 2004 - 2005 |
| H | Alan Peart | Gonzaga | 2021 | 3½ / 4 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | Andrew Mendelson | Dublin | 2026 | 5 | White | Won |
| 8 | John Nolan | Phibsboro A | 2002 | 5 | Black | Drew |
| 9 | Conor Gilmer | Phibsboro B | 1764 | 4 | Black | Won |
| 10 | ||||||
| 11 | Michael Hanley | St Benildus | 1789 | 4 | Black | Won |
| < Back |