Leinster Chess Union |
Div 1 Armstrong Cup 2004 - 2005 |
H | John McMorrow | Gonzaga | 1819 | 2½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Liam Delaney | Kilkenny | 1691 | 6 | White | Drew |
2 | Eddie Butler | Dun Laoghaire | 1842 | 6 | Black | Drew |
3 | ||||||
4 | Walter Stassen | Rathmines / Crumlin | 1940 | 7 | White | Lost |
5 | Bernard Boyle | Elm Mount A | 1765 | 7 | White | Won |
6 | ||||||
7 | ||||||
8 | ||||||
9 | Michael C. Delaney | Phibsboro B | 1653 | 7 | White | Drew |
10 | ||||||
11 |
< Back | Next > |