Leinster Chess Union |
Div 1 Armstrong Cup 2004 - 2005 |
H | Rastislav Misko | Bray / Greystones | 1852 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Tom Fitzpatrick | Phibsboro A | 1540 | 6 | White | Won |
3 | ||||||
4 | Fred Armstrong | Elm Mount A | 1803 | 6 | White | Lost |
5 | ||||||
6 | ||||||
7 | Paul Cassidy | Dun Laoghaire | 1943 | 5 | Black | Drew |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |