| Leinster Chess Union |
| Div 1 Armstrong Cup 2004 - 2005 |
| Round 11 | Sun 24-Apr-05 |
| Dun Laoghaire | 2 – 6 | Elm Mount B | |||||
|---|---|---|---|---|---|---|---|
| Board | Player | Code | Rating | Result | Player | Code | Rating |
| 1 | Fox, Anthony | 456 | 2032 | 1 – 0 | Loughran, John | 795 | 1668 |
| 2 | Lane, John | 764 | 1968 | 0 – 1 | Delaney, Rory | 5160 | 1571 |
| 3 | Cassidy, Paul | 194 | 1943 | ½ – ½ | Fitzsimons, David | 6236 | 1703 |
| 4 | Lynch, Andrew | 807 | 1871 | ½ – ½ | Vernor, Karl | 4839 | 1580 |
| 5 | Mitchell, David | 5167 | 1633 | 0 – 1 | MacDonagh, Alan | 1062 | 1697 |
| 6 | Johnson, G. Christopher | 2372 | 1527 | 0 – 1 | Fitzsimons, Pat | 1733 | 1629 |
| 7 | Brennan, William | 1901 | 870 | 0 – 1 | Loftus, Sean | 788 | 1677 |
| 8 | Boles, Alastair | 5232 | 1216 | 0 – 1 | McMorrow, Eugene | 1151 | 1507 |
| < Back |