Leinster Chess Union |
Div 6 Bodley Cup 2003 - 2004 |
H | Stephen I. Coogan | Jobstown | 611 | 2½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Ciaran Burke | Straffan | 944 | 1 | White | Won |
2 | Patrick Quill | Bray / Greystones | 1087 | 2 | White | Lost |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Stephen Hamilton | Bray / Greystones | 0 | 2 | Black | Won |
8 | ||||||
9 | Richard Talbot | Raheny | 0 | 2 | Black | Drew |
10 |
< Back | Next > |