| Leinster Chess Union |
| Div 4 O'Hanlon Cup 2003 - 2004 |
| Round 11 | Sun 09 May 04 |
| Wicklow | 0 – 5 | Elm Mount A | |||||
|---|---|---|---|---|---|---|---|
| Board | Player | Code | Rating | Result | Player | Code | Rating |
| 1 | O'Conchobhair, Fergus | 1196 | 1479 | 0 – 1 | Delaney, Rory | 5160 | 1426 |
| 2 | Brophy, Victor | 2755 | 1275 | Def – 1 | McManus, Tomas | 5071 | 1297 |
| 3 | Cullen, Sean | 4633 | 1236 | ½ – ½ | Davoren, Sean | 307 | 1253 |
| 4 | Ferguson, John M. | 4314 | 1178 | 0 – 1 | Mulhern, Fergus | 5732 | 1224 |
| 5 | Cleere, Tony | 4786 | 1092 | 0 – 1 | Doherty, Francis | 3589 | 1178 |
| 6 | Fanthom, Thomas | 3907 | 1013 | ½ – ½ | Lynch, David | 3923 | 1170 |
| < Back |