Leinster Chess Union |
Div 4 O'Hanlon Cup 2003 - 2004 |
Round 1 | Wed 29 Oct 03 |
St Benildus B | 1 ½ – 4 ½ | Elm Mount A | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Osborne, Sam C. | 6252 | 1135 | 0 – 1 | McManus, Tomas | 5071 | 1297 |
2 | Barry, John P. | 6081 | 1112 | 0 – 1 | Pitts, Eamonn | 5221 | 1215 |
3 | Duff, Jack | 5248 | 1111 | ½ – ½ | Mulhern, Fergus | 5732 | 1224 |
4 | Murphy, Gareth | 3686 | 996 | 0 – 1 | Doherty, Francis | 3589 | 1178 |
5 | Tighe, Richard | 6097 | 909 | 0 – 1 | Lynch, David | 3923 | 1170 |
6 | Dunn, Paul | 5684 | 959 | 1 – 0 | Daly, Liam | 2007 | 960 |
Next > |