| Leinster Chess Union |
| Div 3 Ennis Shield 2003 - 2004 |
| H | Joseph Rafferty | Trinity | 1220 | 2½ / 10 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Edward A. Martin | Phibsboro | 1461 | 4 | Black | Lost |
| 2 | Larry Dreeling | Finglas | 1408 | 4 | White | Lost |
| 3 | Noel Lynch | Curragh | 0 | 4 | Black | Drew |
| 4 | Richard Daly | Dun Laoghaire | 939 | 4 | White | Drew |
| 5 | Stephan P. Meskens | Rathmines | 1415 | 2 | Black | Won |
| 6 | Kevin Barry | Dublin University | 1401 | 4 | White | Lost |
| 7 | ||||||
| 8 | Gerry Murphy | Gonzaga | 1457 | 3 | White | Lost |
| 9 | Jim Kenny | Aer Lingus | 1331 | 4 | White | Drew |
| 10 | Cormac Roche | Malahide | 1442 | 4 | Black | Lost |
| 11 | Michael D. Keating | Dublin | 1544 | 4 | White | Lost |
| < Back |