| Leinster Chess Union |
| Div 3 Ennis Shield 2003 - 2004 |
| H | John O'Connell | Rathmines | 1449 | 6 / 10 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | Peter Klompers | Curragh | 1311 | 3 | Black | Drew |
| 3 | William Brennan | Dun Laoghaire | 928 | 3 | White | Drew |
| 4 | Andrew Rodger | Dublin University | 1439 | 3 | Black | Won |
| 5 | Michael P. O'Dwyer | Trinity | 1242 | 3 | Black | Won |
| 6 | Philip Clarke | Faughs | 0 | 3 | White | Won |
| 7 | Denis Cusack | Gonzaga | 1609 | 3 | Black | Lost |
| 8 | Eugene P. Hayes | Aer Lingus | 1344 | 3 | White | Won |
| 9 | Justin Daly | Malahide | 1473 | 3 | Black | Drew |
| 10 | Shannon L. Clements | Dublin | 1576 | 3 | White | Drew |
| 11 | Edward A. Martin | Phibsboro | 1461 | 3 | Black | Lost |
| < Back |