Leinster Chess Union |
Div 3 Ennis Shield 2003 - 2004 |
H | Dominic Reilly | Faughs | 1131 | 2½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Michael D. Keating | Dublin | 1544 | 4 | Black | Lost |
2 | ||||||
3 | Adrian Clarke | Finglas | 1454 | 4 | Black | Lost |
4 | Peter Klompers | Curragh | 1311 | 3 | Black | Lost |
5 | Dun Laoghaire | 6 | Black | Won (Walkover) | ||
6 | John Maher | Rathmines | 1487 | 5 | Black | Lost |
7 | Patrick J. Leavy | Trinity | 1131 | 4 | Black | Won |
8 | Kevin Barry | Dublin University | 1401 | 4 | White | Lost |
9 | ||||||
10 | Alan Dempster | Aer Lingus | 0 | 6 | Black | Lost |
11 | John Shearan | Malahide | 1256 | 6 | White | Drew |
< Back |