Leinster Chess Union |
Div 2 Heidenfeld Trophy 2003 - 2004 |
H | Mark Webb | St Benildus | 1596 | 2 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Maurice Buckley | Kilkenny | 1720 | 2 | White | Drew |
2 | ||||||
3 | ||||||
4 | Peter Scott | Elm Mount C | 1471 | 3 | White | Lost |
5 | Richard Casey | Malahide | 1735 | 3 | Black | Lost |
6 | Gerard MacElligott | Elm Mount A | 1972 | 1 | White | Lost |
7 | ||||||
8 | Paul O'Connor | Lucan | 1773 | 2 | Black | Drew |
9 | John Abbott | Bray / Greystones | 0 | 2 | White | Won |
10 | Martin Wallace | Celbridge | 1847 | 2 | Black | Lost |
11 |
< Back | Next > |