Leinster Chess Union |
Div 2 Heidenfeld Trophy 2003 - 2004 |
H | Rob Jansen | Lucan | 1452 | 4½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Larry Daly | Elm Mount C | 1398 | 7 | Black | Won |
2 | Brian Reid | Malahide | 1589 | 7 | White | Won |
3 | Eamonn Pitts | Elm Mount A | 1215 | 8 | White | Drew |
4 | Jonathan Carberry | Straffan | 0 | 8 | Black | Won |
5 | ||||||
6 | W. Hugh Taylor | Bray / Greystones | 1387 | 7 | Black | Drew |
7 | ||||||
8 | Paul Dunn | St Benildus | 959 | 7 | Black | Drew |
9 | ||||||
10 | Jack Parker | Drogheda | 1483 | 8 | White | Lost |
11 |
< Back | Next > |