Leinster Chess Union |
Div 2 Heidenfeld Trophy 2003 - 2004 |
Round 1 | Mon 20 Oct 03 |
Elm Mount B | 2 – 6 | Elm Mount A | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Loughran, John | 795 | 1740 | 0 – 1 | MacElligott, Gerard | 1078 | 1972 |
2 | Loftus, Sean | 788 | 1673 | ½ – ½ | Jakubauskas, Zygimantas | 9277 | 0 |
3 | Barry, Gerry K. | 2651 | 1695 | ½ – ½ | Quinn, Ciaran | 1398 | 1924 |
4 | Oliveira, Hugo | 8670 | 0 | 1 – 0 | O'Rourke, Ray | 1321 | 1887 |
5 | Fitzsimons, Pat | 1733 | 1626 | 0 – 1 | Dunne, Oliver | 382 | 1818 |
6 | Tyrrell, Alec | 1639 | 1630 | 0 – 1 | Armstrong, Fred | 21 | 1789 |
7 | Donohoe, Eugene | 4190 | 1532 | 0 – 1 | Boyle, Bernard | 3172 | 1759 |
8 | Behan, Gerard | 48 | 1525 | 0 – 1 | MacDonagh, Alan | 1062 | 1750 |
Next > |