Leinster Chess Union |
Div 1 Armstrong Cup 2003 - 2004 |
H | Brian Gaines | Bray / Greystones | 1576 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | John Maher | Rathmines / Crumlin | 1487 | 8 | White | Won |
6 | ||||||
7 | ||||||
8 | Herbert Scarry | Phibsboro A | 1869 | 7 | White | Lost |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |