Leinster Chess Union |
Div 1 Armstrong Cup 2003 - 2004 |
Round 11 | Sat 15 May 04 |
Wicklow | 0 – 8 | Phibsboro A | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Duffy, Seamus | 378 | 1858 | 0 – 1 | Brady, Stephen | 90 | 2340 |
2 | McDermott, Roland | 1059 | 1764 | 0 – 1 | Brezing, Thomas | 8669 | 1990 |
3 | Nolan, Sean | 4572 | 1579 | 0 – 1 | O'Donovan, Richard | 1263 | 1974 |
4 | Ferguson, John M. | 4314 | 1178 | 0 – 1 | Butler, Kevin C. | 141 | 1933 |
5 | Cleere, Tony | 4786 | 1092 | 0 – 1 | Nolan, John | 1182 | 1967 |
6 | McHugh, Jack | 6411 | 0 | 0 – 1 | Scarry, Herbert | 1535 | 1869 |
7 | O'Reilly, Garrett | 6419 | 0 | 0 – 1 | Mooney, Tony | 1837 | 1852 |
8 | Wov – 1 | Gilmer, Noel C. | 491 | 1347 |
< Back |