| Leinster Chess Union |
| Div 1 Armstrong Cup 2003 - 2004 |
| Round 1 | Thu 23-Oct-03 |
| Phibsboro B | 2 – 6 | Phibsboro A | |||||
|---|---|---|---|---|---|---|---|
| Board | Player | Code | Rating | Result | Player | Code | Rating |
| 1 | Ryan FM, Joe | 1525 | 2271 | 0 – 1 | Brady, Stephen | 90 | 2340 |
| 2 | Salter, David | 1529 | 1844 | 0 – 1 | Dempsey, Paul | 3661 | 2127 |
| 3 | English, Kieran | 398 | 1822 | 0 – 1 | Brezing, Thomas | 8669 | 1990 |
| 4 | Gilmer, Conor | 490 | 1785 | 1 – 0 | O'Donovan, Richard | 1263 | 1974 |
| 5 | Delaney, Michael C. | 317 | 1668 | 0 – 1 | Nolan, John | 1182 | 1967 |
| 6 | Brown, Thomas | 114 | 1754 | 1 – 0 | Butler, Kevin C. | 141 | 1933 |
| 7 | O'Brien, John P. | 2159 | 1643 | 0 – 1 | Scarry, Herbert | 1535 | 1869 |
| 8 | Duffy, Anthony | 375 | 1640 | 0 – 1 | Mooney, Tony | 1837 | 1852 |
| Next > |