Leinster Chess Union |
Home | Cups 2012 | League Table | Cross Table | Fixtures and Results | Teams and Players | Points Table |
Branagan Cup Group B 2012 |
H | Ray Byrne | Gonzaga | 1868 | 1 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Gerard MacElligott | Elm Mount | 1864 | 4 | Black | Lost |
2 | Stawomir Jurkiewicz | Phibsboro | 1762 | 4 | White | Won |
3 | Paul Reilly | Malahide | 1677 | 4 | Black | Lost |
4 | Pat Hogan | Balbriggan | 1797 | 5 | Black | Lost |
5 |
Next > |