Leinster Chess Union |
Home | Cups 2012 | Fixtures and Results | Teams and Players | Points Table |
Branagan Cup 2012 |
Final | Mon 11 Jun 12 |
Elm Mount | 3 ½ – 2 ½ | Phibsboro | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Fitzsimons, David | 6236 | 2258 | ½ – ½ | Brady, Stephen | 90 | 2366 |
2 | Jakubauskas, Zygimantas | 9277 | 2039 | 1 – 0 | Firstov, Juri | 9603 | 2226 |
3 | Quinn, Ciaran | 1398 | 1946 | 1 – 0 | Nolan, John | 1182 | 2024 |
4 | MacElligott, Gerard | 1078 | 1873 | 0 – 1 | O'Donovan, Richard | 1263 | 2001 |
5 | Dunne, Oliver | 382 | 1809 | ½ – ½ | Salter, David | 1529 | 1826 |
6 | Boyle, Bernard | 3172 | 1783 | ½ – ½ | Scarry, Herbert | 1535 | 1826 |
< Back |